Are You a Generalist or a Specialist?
I’m taking a page from author Nassim Taleb’s use of tables to highlight thematic differences in a conceptual framework (e.g. Antifragile). And yes I take some poetic license here!
| Specialist | Evolved Generalist |
| 20th Century | 21st Century |
| Silos | Bridges |
| Data | Imagination |
| Expert | Polymath |
| Institutionally trained | Autodidact |
| Knowledge worker | Creative worker |
| Left brain | Left and right brain |
| Convergent thinking | Convergent + divergent thinking |
| “Reductionistas” | Respects holism (“holophiles”) |
| Cognitive stress | Cognitive ease |
| Niche | Realm |
| Anxiety | Humor |
| All nighters | Hypnagogic states/sleep |
| Being “productive” | Wei wu wei |
| Looking down and out | Looking up and in |
| i (The Machine) | I (The Self) |
| FOMO | FOFOMO (fallacy of FOMO) |
| Theoretical | Experiential |
| Binary | Fractals |
| Code | Prose |
| Memorization | Mindfulness |
| Extrapolation | Iteration |
| Bricks | Stones |
| Rigidity | Plasticity |
| Correlation | Meaning |
| Red | Blue |
| Rehearsal | Improvisation |
| Major | Minor |
| Adderall | Wine |
| Semantic Network: Steep | Flat |
| Splitter | Grouper |
| DIKW | Wisdom = IQ (int) CQ (int) EQ |
| Hedgehog | Fox |
| Regurgitate | Innovate |
| Jeopardy! | Shark Tank |
| Sympathy | Empathy |
Copyright © 2014 Mark HT Ridinger
